Industrial design influences, alters and supports social behaviour. In their creation of human artifacts and experiences, industrial design students will focus on innovative, responsive and responsible solutions for humankind’s interface with the world. Typical areas of investigation include consumer and commercial products, furniture, interaction design and strategic design. Through extensive research and analysis, students are encouraged to develop new product and experience typologies in the context of human need.
Core design studios develop a methodology of research, analysis, strategy development, design and graphic communication with an emphasis on innovation and the development of visual literacy. Courses in design theory, materials and technologies, drawing, graphic presentation techniques and professional practice support the studio work. The senior studio culminates in a focused thesis project of the student’s choice.
Graduates of the Industrial Design program are recognized by the Association of Chartered Industrial Designers of Ontario.
Please refer to the Design Programs: Introduction.
Please refer to the Faculty of Design's Degree/Diploma Requirements for information regarding degree and diploma requirements for Design program students.
All Faculty of Design programs are developed as semester groupings of related courses. In order to be best prepared to meet course expectations, students are normally required to complete all core courses in one semester before carrying on to courses in the next semester.
Students must achieve a minimum grade of 60% in their core studio course each semester (tagged with “†”) to advance to the following semester’s core studio.
A minimum overall average of 65% must be achieved at the end of fourth year in all designated courses (tagged with “∆”) of the student’s major/program.
Note: Students in this Major or Minor Program Area are included in the Laptop Program, and are required to pay the associated fees for software and support. Click http://www.ocad.ca/laptopprogram for further info regarding the Laptop Program. Click http://www.ocad.ca/students/financial_matters/tuition_fees/laptop_program_fees.htm for info regarding Laptop Program Fees.
COURSE CODE | COURSE NAME | CREDIT |
100 LEVEL: FALL SEMESTER PLEASE PAY CLOSE ATTENTION TO COURSE DESCRIPTIONS FOR SPECIFIC CONDITIONS REGARDING ADVANCEMENT TO FUTURE COURSES. | ||
GDES 1B25 | Form & Structure ∆ | 0.5 |
GDES 1B24 | Colour and Two-dimensional Design (If English is not your first language, consider enrolling in English Language Pathway, a special offering for ESL students in First Year Design.) |
0.5 |
GDES 1B22 | Drawing for ID & MAAD | 0.5 |
Faculty of Liberal Arts & Sciences Must take LBST 1B03 (and one of LBST 1B11 or LBST 1B12 or LBST 1B13 if you don't take one in the winter) | ||
LBST 1B03 |
Introduction to Visual Studies II: History and Culture since 1500 (LST) |
0.5 |
LBST 1B11 | The Essay and the Argument: Mechanics (LST) (fall or winter) | 0.5 |
or | ||
LBST 1B12 | The Essay and the Argument: ESL (English as a Second Language) (LST) (fall and winter) (continues in winter) | |
or | ||
LBST 1B13 | The Essay and the Argument: Rhetoric (LST) (fall or winter) | |
100 LEVEL: WINTER SEMESTER PLEASE PAY CLOSE ATTENTION TO COURSE DESCRIPTIONS FOR SPECIFIC CONDITIONS REGARDING ADVANCEMENT TO FUTURE COURSES. | ||
GDES 1B21 | Experience Design – 3D (If English is not your first language, consider enrolling in English Language Pathway, a special offering for ESL students in First Year Design.) |
0.5 |
INDS 1B01 | ID Studio One †∆ | 0.5 |
GDES 1B29 | Drawing for Industrial Design | 0.5 |
INDS 1B02 | Material Explorations 1 | 0.5 |
Faculty of Liberal Arts & Sciences Must take LBST 1B02 (and one of LBST 1B11 or LBST 1B12 or LBST 1B13 if you didn't take one in the fall) | ||
LBST 1B02 | Introduction to Visual Studies I: History and Culture to 1500 (LST) | 0.5 |
LBST 1B11 | The Essay and the Argument: Mechanics (LST) (fall or winter) | 0.5 |
or | ||
LBST 1B12 | The Essay and the Argument: ESL (English as a Second Language) (LST) (fall and winter) (continues from fall) | |
or | ||
LBST 1B13 | The Essay and the Argument: Rhetoric (LST) (fall or winter) | |
200 LEVEL: FALL SEMESTER PLEASE PAY CLOSE ATTENTION TO COURSE DESCRIPTIONS FOR SPECIFIC CONDITIONS REGARDING ADVANCEMENT TO FUTURE COURSES. | ||
Choose one Faculty of Liberal Arts & Sciences course: | ||
VISD 2B01 | History of Modern Design (LST) | 0.5 |
or VISD 2B10 | Twentieth Century Architecture (LST) | |
GDES 2B03 | Think Tank 1: Awareness (SEM) | 0.5 |
INDS 2B14 | ID Studio 1: The Design of Everyday Things†∆ | 0.5 |
INDS 2B13 | Material Explorations 1 | 0.5 |
INDS 2B16 | Representation & Communication for ID | 0.5 |
200 LEVEL: WINTER SEMESTER PLEASE PAY CLOSE ATTENTION TO COURSE DESCRIPTIONS FOR SPECIFIC CONDITIONS REGARDING ADVANCEMENT TO FUTURE COURSES. | ||
VISD 2B38 | Design Thinking (LST) | 0.5 |
See Faculty of Liberal Arts & Sciences | One liberal studies course | 0.5 |
INDS 2B15 | ID Studio 2: Design for Private Space †∆ | 0.5 |
INDS 2B17 | Material Explorations 2 | 0.5 |
INDS 2B12 | Advanced Drawing for 3D Design | 0.5 |
300 LEVEL: FALL SEMESTER PLEASE PAY CLOSE ATTENTION TO COURSE DESCRIPTIONS FOR SPECIFIC CONDITIONS REGARDING ADVANCEMENT TO FUTURE COURSES. | ||
See Faculty of Liberal Arts & Sciences | One liberal studies course | 0.5 |
INDS 3B29 | Mechanical and Structural Design Principles/Digital 3D for ID (SEM) | 0.5 |
INDS 3B27 | ID Studio 3: Emerging Technologies †∆ | 0.5 |
INDS 3B30 | Advanced Drawing for 3D Design | 0.5 |
Choose one expansion studio from the list provided at the end of this document. | 0.5 | |
300 LEVEL: WINTER SEMESTER PLEASE PAY CLOSE ATTENTION TO COURSE DESCRIPTIONS FOR SPECIFIC CONDITIONS REGARDING ADVANCEMENT TO FUTURE COURSES. | ||
Choose one Faculty of Liberal Arts & Sciences course: | ||
VISD 3B27/SOSC 3B27 | Human Factors for Designers (LST) | 0.5 |
or SOSC 3B03 | Sociology of the Body (LST) | |
or SOSC 3B05 | Social Psychology and Consumer Behaviour (LST) | |
INDS 3B09 | Thesis Preparation & Research (SEM) † | 0.5 |
INDS 3B28 | ID Studio 4: Design for Flow Space †∆ | 0.5 |
INDS 3B25 | Conceptual Tools and Techniques | 0.5 |
Choose one expansion studio from the list provided at the end of this document. | 0.5 | |
400 LEVEL: FALL SEMESTER PLEASE PAY CLOSE ATTENTION TO COURSE DESCRIPTIONS FOR SPECIFIC CONDITIONS REGARDING ADVANCEMENT TO FUTURE COURSES. | ||
See Faculty of Liberal Arts & Sciences | Choose one liberal studies course | 0.5 |
INDS 4C01 | Thesis I: Planning to Direction Definition †∆ | 1.0 |
INDS 4B07 | Context and Departure Points | 0.5 |
Choose one expansion studio from the list provided at the end of this document. | 0.5 | |
400 LEVEL: WINTER SEMESTER PLEASE PAY CLOSE ATTENTION TO COURSE DESCRIPTIONS FOR SPECIFIC CONDITIONS REGARDING GRADUATION REQUIREMENTS. | ||
See Faculty of Liberal Arts & Sciences | Choose one liberal studies course | 0.5 |
INDS 4C02 | Thesis II: Business Validation to Final Presentation †∆ | 1.0 |
INDS 4B09 | Professional Preparation (SEM) | 0.5 |
Choose one expansion studio from the list provided below. | 0.5 | |
Recommended Expansion Studio Courses (subject to being offered): | ||
GDES 3B38 | Ambient Experience Design | |
GDES 3B10 | Art of Presentation | |
GDES 3B18 | Biomimicry 1: Points of Departure | |
GDES 3B28 | Biomimicry 2: Application | |
MAAD 2B24 | Ceramics: Mouldmaking | |
GDES 3B79 | Children's Toy Design & Invention | |
GDES 3B13 | Compelling User Experience 1 | |
GDES 3B36 | Domestic Ceramics: Exploring the Useful Object | |
GDES 3B40 | Exploration, Insight and Foresight in Design (SEM) (not offered in 2011/2012) | |
GDES 3B52 | Fibre: 3D Structures in Sculptural Form | |
GDES 3B51 | Fibre: Wearable Form 1 | |
GDES 3B15 | Furniture Design 1 (taken with Furniture Design 1 Lab/Wood) |
|
GDES 3B25 | Furniture Design 2 (taken with Furniture Design 2 Lab/Wood) |
|
GDES 4B11 |
Furniture Design 3 |
|
GDES 3B70 | Game Design: Conceptual and Visual Approaches | |
GDES 3B71 | Game Design: Digital Development | |
GDES 3B11 | Graphic Narrative, Animation & Motion (formerly Motion Graphics 1) | |
GDES 3B06 | Guerrilla Entrepreneurship | |
GDES 3B53 | Interactive Communication: Beyond the Screen | |
GDES 3B27 | Interactive Communication: Clever Devices | |
GDES 3B07 | Interactive Communication: Smart Screens | |
GDES 4B03 | Internship | |
MAAD 2B15 | Intro to Ceramics | |
GDES 3B43 | Jewellery Design: Architectural Hardware | |
GDES 3B34 | Jewellery Design 1: An Introduction | |
GDES 3B50 | Jewellery Design 2: Alternative Materials | |
GDES 3B32 | Kinetic Typography & Animated Communication (formerly Motion Graphics 2) (not offered in 2011/2012) | |
GDES 3B57 | Living Environments: Design Theory (formerly Living Environment Design Studio 1) | |
GDES 3B58 | Living Environments: Design Practices (formerly Living Environment Design Studio 2) | |
GDES 3B35 | Mapping the Body (not offered in 2011/2012) | |
GDES 4B12 | OCAD/Rotman Collaborative Practicum | |
GDES 3B04 | Packaging Design 1 | |
GDES 3B31 | Packaging Design 2 | |
GDES 3B12 | Socially Responsible Design Practices | |
GDES 3B09 | Strategic Brand Development 1: Organizational Branding | |
GDES 3B42 | Strategic Brand Development 2: Product Branding | |
GDES 3B54 | Think Tank 2: Consideration (SEM) | |
GDES 3B56 | Universal Design | |
GDES 3B59 | Urban Design Ecology (formerly Urban Landscape Ecology) (SEM) (not offered in 2010/2011) | |
DIGF 3B01 | Virtual Communities and Environments (SEM) | |
GDES 3B08 | Wayfinding/Information Systems 1 | |
GDES 3B16 | Wearable Technology 1 | |
GDES 3B44 | Wearable Technology 2 | |
or |
relevant course in Faculty of Art or Design (subject to approval - contact Design Office) |
|
Recommended Faculty of Liberal Arts & Sciences Courses (subject to being offered): | ||
SCTM 2B01 | Introduction to Biology (LST) | |
SCTM 3B04 | Biological Principles of Sustainability (LST) | |
SOSC 3B02 | Material Culture and Consumer Society (LST) | |
VISC 4B15 | Urban Life: Art, Design and the City (LST) | |
VISD 3B32 | History of Furniture (LST) | |
Also see Faculty of Liberal Arts & Sciences Special Topics Courses for 2011/2012 |
Last Modified:1/24/2012 12:57:31 PM