In our complex "information age" the need for effective communication has never been greater. Communicating information and ideas, through insightful and compelling words and images, is the primary focus of the Advertising, Graphic Design and Illustration programs.
Our faculty consists of many of Canada’s foremost working professionals from these fields, bringing to the classroom knowledge of current industry standards and directions, as well as a passion for design. A structured curriculum ensures the development of skills to support design studio work where precise and astute strategies, innovative concepts and captivating visuals are realized.
Proficiency in English comprehension and communication is critical in all areas of study in the communications disciplines. Students with less than adequate skills in this area are encouraged to supplement their program with assistance offered through the Writing & Learning Centre.
Please refer to the Design Programs: Introduction.
The impact of advertising, its purpose and benefits, as well as its influence on society, are explored in the Advertising curriculum. Courses in strategy and concept development, drawing, composition, layout, typography, copy/concept and media prepare students for careers in advertising art direction and copywriting. Emphasis is placed on process, analysis, and the development of creative concepts and effective, strategic solutions. Students produce Integrated Marketing campaigns for TV, radio, billboards, publications, events and the Web, combining elements such as type, photography, illustration and graphics. In their fourth year, students develop a focused year-long project, reflecting their personal interest and values.
Please refer to the Faculty of Design's Degree/Diploma Requirements for information regarding degree and diploma requirements for Design program students.
All Faculty of Design programs are developed as semester groupings of related courses. In order to be best prepared to meet course expectations, students are normally required to complete all core courses in one semester before carrying on to courses in the next semester.
Students must achieve a minimum grade of 60% in their core studio course each semester (tagged with “†”) to advance to the following semester’s core studio.
A minimum overall average of 65% must be achieved at the end of fourth year in all designated courses (tagged with “∆”) of the student’s major/program.
"Note: Students in this Major or Minor Program Area are included in the Laptop Program, and are required to pay the associated fees for software and support." Click http://www.ocad.ca/laptopprogram for further info regarding the Laptop Program. Click http://www.ocad.ca/students/financial_matters/tuition_fees/laptop_program_fees.htm for info regarding Laptop Program Fees.
COURSE CODE | COURSE NAME | CREDIT |
100 LEVEL: FALL SEMESTER PLEASE PAY CLOSE ATTENTION TO COURSE DESCRIPTIONS FOR SPECIFIC CONDITIONS REGARDING ADVANCEMENT TO FUTURE COURSES. |
||
GDES 1B09 |
Communication Design 1 ∆ |
0.5 |
GDES 1B16 | Colour in Context | 0.5 |
(If English is not your first language, consider enrolling in English Language Pathway, a special offering attached to GDES 1B16 for ESL students in First Year Design.) | ||
GDES 1B17 | Typography 1 | 0.5 |
GDES 1B10 | Drawing Visualization | 0.5 |
Must take LBST 1B04 (and one of LBST 1B11 or LBST 1B12 or LBST 1B13 if you don't take one in the winter) | ||
LBST 1B04 | Global Visual and Material Culture: Prehistory to 1800 (LST) | 0.5 |
LBST 1B11 | The Essay and the Argument: Mechanics (LST) (fall or winter) | 0.5 |
or | ||
LBST 1B12 | The Essay and the Argument: ESL (English as a Second Language) (LST) (fall and winter) (continues in winter) | |
or | ||
LBST 1B13 | The Essay and the Argument: Rhetoric (LST) (fall or winter) | |
100 LEVEL: WINTER SEMESTER PLEASE PAY CLOSE ATTENTION TO COURSE DESCRIPTIONS FOR SPECIFIC CONDITIONS REGARDING ADVANCEMENT TO FUTURE COURSES. |
||
GDES 1B18 | Communication Design 2 †∆ | 0.5 |
GDES 1B19 | Photography for Communication | 0.5 |
GDES 1B20 | Drawing: Translation | 0.5 |
|
||
LBST 1B05 | Global Visual and Material Culture: 1800 to the Present (LST) | 0.5 |
LBST 1B11 | The Essay and the Argument: Mechanics (LST) (fall or winter) | 0.5 |
or | ||
LBST 1B12 | The Essay and the Argument: ESL (English as a Second Language) (LST) (fall and winter) (continues from fall) | |
or | ||
LBST 1B13 | The Essay and the Argument: Rhetoric (LST) (fall or winter) | |
200 LEVEL: FALL SEMESTER PLEASE PAY CLOSE ATTENTION TO COURSE DESCRIPTIONS FOR SPECIFIC CONDITIONS REGARDING ADVANCEMENT TO FUTURE COURSES. |
||
VISD 2B36 | History and Evolution of Typography (LST) | 0.5 |
ADVR 2B01 | Advertising Concept 1†∆ | 0.5 |
ADVR 2B06 | Advertising/Layout | 0.5 |
ADVR 2B07 | Typography 1 | 0.5 |
ADVR 2B09 | Photography for Advertising | 0.5 |
200 LEVEL: WINTER SEMESTER PLEASE PAY CLOSE ATTENTION TO COURSE DESCRIPTIONS FOR SPECIFIC CONDITIONS REGARDING ADVANCEMENT TO FUTURE COURSES. |
||
See Faculty of Liberal Arts & Sciences | Choose one liberal studies course | 0.5 |
See Faculty of Liberal Arts & Sciences | Choose one liberal studies course | 0.5 |
GDES 2B03 | Think Tank 1: Awareness (SEM) | 0.5 |
ADVR 2B08 | Advertising Concept 2†∆ | 0.5 |
ADVR 2B10 | Advertising Strategy | 0.5 |
300 LEVEL: FALL SEMESTER PLEASE PAY CLOSE ATTENTION TO COURSE DESCRIPTIONS FOR SPECIFIC CONDITIONS REGARDING ADVANCEMENT TO FUTURE COURSES. |
||
VISD3B38 | Advertising and the Art of Persuasion (LST) | 0.5 |
ADVR 3B02 | Advertising Concept 3 / Consumption †∆ | 0.5 |
ADVR 3B03 | Advertising Concept 3 / Community †∆ | 0.5 |
ADVR 3B13 | Advertising Research (SEM) | 0.5 |
Choose one expansion studio from the list provided at the end of this document. | 0.5 | |
300 LEVEL: WINTER SEMESTER PLEASE PAY CLOSE ATTENTION TO COURSE DESCRIPTIONS FOR SPECIFIC CONDITIONS REGARDING ADVANCEMENT TO FUTURE COURSES. |
||
See Faculty of Liberal Arts & Sciences | Choose one liberal studies course | 0.5 |
ADVR 3B14 | Advertising Concept 4 / Convergence †∆ | 0.5 |
ADVR 3B04 | Advertising Copywriting 1 (SEM) | 0.5 |
ADVR 3B05 | Typography 2 | 0.5 |
ADVR 3B01 | Advertising Research / Practicum (SEM) | 0.5 |
400 LEVEL: FALL SEMESTER PLEASE PAY CLOSE ATTENTION TO COURSE DESCRIPTIONS FOR SPECIFIC CONDITIONS REGARDING ADVANCEMENT TO FUTURE COURSES. |
||
See Faculty of Liberal Arts & Sciences | Choose one liberal studies course | 0.5 |
ADVR 4B04 | Advertising Copywriting 2 (SEM) | 0.5 |
Choose one: | 1.0 | |
ADVR 4C03 | Advertising Thesis Project 1 †∆ | |
or ADVR 4C01 | Advertising Concept 5 †∆ | |
Choose one expansion studio from the list provided at the end of this document. | 0.5 | |
400 LEVEL: WINTER SEMESTER PLEASE PAY CLOSE ATTENTION TO COURSE DESCRIPTIONS FOR SPECIFIC CONDITIONS REGARDING GRADUATION REQUIREMENTS. |
||
See Faculty of Liberal Arts & Sciences | Choose one liberal studies course | 0.5 |
Choose one (register both concurrent courses together for a total 1.5 credits): | 1.5 | |
ADVR 4C04 and | Advertising Thesis Project 2 †∆ (1.0 credit) | |
ADVR 4B09 | Writing/Documentation for Advertising (SEM) (0.5 credit) | |
or |
||
ADVR 4C02 and | Advertising Concept 6 †∆ (1.0 credit) | |
ADVR 4B08 | Retail Branding Project (0.5 credit) | |
Choose one expansion studio from the list provided below. | 0.5 |
|
Recommended Expansion Studio Courses (subject to being offered): | ||
GDES 3B38 | Ambient Experience Design | |
GDES 4B09 | Animated Illustration | |
GDES 3B10 | Art of Presentation | |
GDES 3B82 | Book Illustration | |
GDES 3B13 | Compelling User Experience 1 | |
GDES 3B02 | Editorial & Publication Design 1 | |
GDES 3B22 | Editorial & Publication Design 2 | |
GDES 4B02 | Editorial & Publication Design 3 | |
GDES 3B40 | Exploration, Insight and Foresight in Design (SEM) | |
GDES 3B70 | Game Design: Conceptual And Visual Approaches | |
GDES 3B71 | Game Design: Digital Development | |
GDES 3B11 | Graphic Narrative, Animation & Motion | |
GDES 3B06 | Guerrilla Entrepreneurship | |
GDES 3B48 | Illustrative Activism | |
GDES 2B04 | Information Visualization 1 (SEM) | |
GDES 3B53 | Interactive Communication: Beyond the Screen (not offered 2012/13) | |
GDES 3B27 | Interactive Communication: Clever Devices | |
GDES 3B07 | Interactive Communication: Smart Screens | |
GDES 4B03 | Internship (offered summer 2012) | |
GDES 3B32 | Kinetic Typography & Animated Communication | |
GDES 3B04 | Packaging Design 1 | |
GDES 3B31 | Packaging Design 2 | |
GDES 3B09 | Strategic Brand Development 1 | |
GDES 3B42 | Strategic Brand Development 2 | |
GDES 3B54 | Think Tank 2: Consideration (SEM) | |
GDES 4B08 | Think Tank 3: Action (SEM) | |
GDES 3B03 | Typeface Design 1 | |
GDES 3B30 | Typeface Design 2 | |
GDES 3B56 | Universal Design | |
GDES 3B59 | Urban Design Ecology (SEM) (offered summer 2012) | |
DIGF 3B01 | Networked Communities and Environments (SEM) | |
GDES 3B08 | Wayfinding/Information Systems 1 | |
or |
Relevant course in Faculty of Art or Design (subject to approval - contact Design Office) Maximum 1.0 Art credit will be counted toward graduating. |
0.5 |
Recommended Liberal Arts & Sciences liberal studies courses (subject to being offered): | ||
ENGL 2B01 | Introduction to Creative Writing (LST) | |
HUMN 2B01 | Aesthetics (LST) | |
HUMN 2B16 | Twentieth Century Ideas (LST) | |
HUMN 3B01 | Reading Popular Culture (LST) | |
HUMN 3B08 | Ethics, Advertising and Design (LST) | |
VISM 2B41 | Media, Messages and the Cultural Landscape: Introduction to Communications Studies (LST) | |
SOSC 3B02 | Material Culture and Consumer Society (LST) | |
SOSC 3B05 | Social Psychology and Consumer Behaviour (LST) | |
VISD 2B01 | History of Modern Design (LST) | |
VISA 2B07 | History of Modern Art (LST) | |
VISD 2B36 | History and Evolution of Typography (LST) | |
VISD 2B38 | Design Thinking (LST) | |
VISD 2B39 | Graphic Design History in the Twentieth Century (LST) | |
VISA 3B05 | Dada and Surrealism (LST) | |
VISD 3B21 | Illustration and the Rise of Popular Culture (LST) | |
VISD 3B38 | Advertising and the Art of Persuasion (LST) | |
VISM 4B06 | Global Mesh: Internet, Networks, Globalization and Digital Resistance (LST) | |
Also see Faculty of Liberal Arts & Sciences Special Topics liberal studies courses for 2012/13 |
Last Modified:12/18/2012 11:04:01 AM