A hybrid Postgraduate Certificate in Communication Design provides students with a broad overview of the impact that Advertising, Graphic Design and Illustration can have in the context of cultural and social issues. It also introduces them to the skills required to create intelligent and compelling communications. While developing an awareness of the current issues and trends that affect these practices, students will also engage in visual problem solving exercises and projects.
Note: Students in this Postgraduate Certificate are included in the Laptop Program, and are required to pay the associated fees for software and support. Click http://www.ocad.ca/laptopprogram for further info regarding the Laptop Program. Click http://www.ocad.ca/students/financial_matters/tuition_fees/laptop_program_fees.htm for info regarding Laptop Program Fees.
COURSE CODE | COURSE NAME | CREDIT |
Choose two: | 1.0 | |
ADVR 2B01 | Advertising Concept 1 | |
GRPH 2B08 | Graphic Design 1 | |
ILLU 2B04 | Illustration 1 | |
Choose one: | 0.5 |
|
ADVR 2B08 | Advertising Concept 2 (with prerequisite) | |
GRPH 2B09 | Graphic Design 2 (with prerequisite) | |
ILLU 2B10 | Illustration 2 (with prerequisite) | |
Upon completion of the above, choose one from selection A and one from selection B OR two from selection B: |
1.0 or 1.5 |
|
SELECTION A | ||
Advertising Concept 3/Consumption + Advertising Concept 3/Community | ||
GRPH 3B18 | Graphic Design 3 (with prerequisite) | |
ILLU 3B11 | Illustration 3 (with prerequisite) | |
GDES 4B03 | Internship (appropriate to Postgraduate Certificate) | |
SELECTION B | ||
GDES 3B10 | Art of Presentation | |
GDES 3B02 | Editorial & Publication Design 1 | |
GDES 3B22 | Editorial & Publication Design 2 | |
GDES 4B02 | Editorial & Publication Design 3 | |
GDES 3B48 | Illustrative Activism | |
GDES 3B07 | Interactive Communication: Smart Screens | |
GDES 3B27 | Interactive Communication: Clever Devices | |
GDES 3B53 | Interactive Communication: Beyond the Screen | |
GDES 3B11 | Graphic Narrative, Animation & Motion | |
GDES 3B32 | Kinetic Typography & Animated Communication | |
GDES 3B04 | Packaging Design 1 | |
GDES 3B31 | Packaging Design 2 | |
GDES 3B82 | Book Illustration | |
GDES 3B09 | Strategic Brand Development 1: Organizational Branding |
|
GDES 3B42 | Strategic Brand Development 2: Product Branding |
|
GDES 3B54 | Think Tank 2: Consideration |
|
GDES 3B03 | Typeface Design 1 | |
GDES 3B30 | Typeface Design 2 | |
GDES 3B08 | Wayfinding/Information Systems 1 | |
Choose one: | 0.5 |
|
VISD 2B36 | History and Evolution of Typography (LST) | |
VISD 2B39 | Graphic Design History in the 20th Century (LST) | |
VISD 3B38 | Advertising and the Art of Persuasion (LST) | |
VISD 3B21 | Illustration and the Rise of Popular Culture (LST) | |
Total | 3.0 or 3.5 |
Last Modified:6/20/2012 3:14:06 PM