
The following is a list of courses offered through the School of Interdisciplinary Studies.
Not all courses are offered every year. Please consult the 2014/2015 schedule for up to date current offerings.
NOTE: BUSI and DIGF courses DO NOT count towards liberal studies graduation requirements. However, two INVC courses (previously ABVC) DO count towards liberal studies graduation requirements: INVC 2B01 The Story of Us: Indigenous Peoples of the Americas = VISC, and INVC 2B03 Ways of Telling: Indigenous Literature and Narrative Traditions = ENGL.
| SCHOOL OF INTERDISCIPLINARY STUDIES COURSES | ||
| Course Code | Course Title | Credit |
| Business (BUSI) | ||
| BUSI 1B01 | Digital Business: Disruption (not offered 2014/2015) | 0.5 |
| BUSI 2B01 | Introduction to Business (not offered 2014/2015) | 0.5 |
| BUSI 3B01 | Project Management (not offered 2014/2015) | 0.5 |
| BUSI 3B02 | Business Ethics, Sustainability and Social Responsibility (not offered 2014/2015) | 0.5 |
| BUSI 3B03 | IP: The Value of Intangibles (not offered 2014/2015) | 0.5 |
| BUSI 3B04 | Digital Business: Monetising (not offered 2014/2015) | 0.5 |
| BUSI 4B01 | Entrepreneurship | 0.5 |
| BUSI 4B02 | Understanding Trends (not offered 2014/2015) | 0.5 |
| BUSI 5B01 | IP: Getting Value from your Creativity | 0.5 |
| Digital Futures (DIGF) | ||
| DIGF 1B01 | Digital Models + Fabrication | 0.5 |
| DIGF 1B03 | Cross-Disciplinary Collaboration | 0.5 |
| DIGF 1B04 | Accio | 0.5 |
| DIGF 1B05 | Creative Collective: Transmedia (not offered 2014/2015) | 0.5 |
| DIGF 2A01 | Plugged In (not offered 2014/2015) | 0.25 |
| DIGF 2B03 | Physical Computing | 0.5 |
| DIGF 2B05 | Augmented Production (not offered 2014/2015) | 0.5 |
| DIGF 2D02 | Atelier I: Discovery | 1.5 |
| DIGF 2D03 | Atelier II: Collaboration | 1.5 |
| DIGF 3B01 | Networked Communities and Environments | 0.5 |
| DIGF 3B02 | Synthesis: Thesis Proposal | 0.5 |
| DIGF 3B03 | Mobility: Designing Future Interfaces (not offered 2014/2015) | 0.5 |
| DIGF 3D02 | Atelier III: Investigation | 1.5 |
| DIGF 3D03 | Atelier: IV: Synthesis | 1.5 |
| DIGF 4B01 | Leadership in the Digital Economy | 0.5 |
| DIGF 4C02 | Thesis Project I | 1.0 |
| DIGF 4C03 | Thesis Project II | 1.0 |
| Indigenous Visual Culture (INVC) | ||
| INVC 2B01 | The Story of Us, Indigenous Peoples of the Americas | 0.5 |
| INVC 2B03 | Ways of Telling: Indigenous Literature and Narrative Tradition | 0.5 |
| INVC 3B01 | Bringing Visual Literacy to Indigenous Communities (not offered 2014/2015) | 0.5 |
| INVC 4C02 | Indigenous Visual Culture Interdisciplinary Studies Thesis Part 1 (not offered 2014/2015) | 1.0 |
| INVC 4C03 | Indigenous Visual Culture Interdisciplinary Studies Thesis Part 2 (not offered 2014/2015) | 1.0 |
Last Modified:6/23/2014 1:32:49 PM